Stardew Vally Inspired We All Have Secrets Embroidered Top
Size Guides
T-shirt Size Guide
cm
inches
Size | A - Half Chest | B - Body Length | C - Sleeve Length |
2XS | 45.5 | 62 | 20 |
XS | 47.5 | 65 | 21 |
S | 49.5 | 69 | 22.5 |
M | 53.5 | 73 | 24 |
L | 56.6 | 75 | 24.5 |
XL | 59.5 | 77 | 25 |
2XL | 63.5 | 79 | 25.5 |
3XL | 67.5 | 81 | 26 |
4XL | 72.5 | 83 | 26 |
5XL | 77.5 | 84 | 26 |
Sweater & Hoodie Size Guide
cm
inches
Size | A - Half Chest | B - Body Length | C - Sleeve Length |
2XS | 51 | 62 | 57.5 |
XS | 53 | 65 | 59.5 |
S | 55 | 69 | 63 |
M | 59 | 73 | 65.5 |
L | 62 | 75 | 67.5 |
XL | 65 | 77 | 68 |
2XL | 69 | 79 | 68.5 |
3XL | 73 | 81 | 68.5 |
4XL | 78 | 83 | 68.5 |
5XL | 83 | 84 | 68.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm